| 1955 N Burling St | $13,345,372 |
| 11 E Walton st | $12,850,000 |
| 542 W Grant pl | $8,500,000 |
| 209 E Lake Shore Dr | $6,550,000 |
| 21 E Huron St | $6,500,000 |
| 11 E Walton St | $5,950,000 |
| 1207 N Astor St | $5,875,000 |
| 2021 N Howe St | $5,600,000 |
| 1701 N Dayton St | $4,500,000 |
| 1841 N Sedgwick St | $4,500,000 |
| 1942 N Dayton St | $4,350,000 |
| 1703 N Dayton St | $4,275,000 |
| 2440 N Orchard St | $4,175,000 |
| 558 W Hawthorne Pl | $4,150,000 |
| 1905 N Burling St | $3,950,000 |
| 11 E Walton St | $3,850,000 |
| 2041 N Howe St | $3,832,500 |
| 1874 N Burling St | $3,750,000 |
| 1207 N Astor St | $3,750,000 |
| 1874 N Burling St | $3,750,000 |
| 11 E Walton St | $3,700,000 |
| 3744 N Wayne Ave | $3,513,966 |
| 11 E Walton St | $3,450,000 |
| 1347 N State Pkwy | $3,300,000 |
| 1839 N Cleveland Ave | $3,133,365 |
| 1859 N Orchard St | $3,000,000 |
| 1534 N Dearborn Pkwy | $2,900,000 |
| 2228 N Burling St | $2,885,000 |
| 2030 N Magnolia Ave | $2,725,000 |
| 1703 N Dayton St | $2,690,000 |
| 820 W Altgeld | $2,674,000 |
| 2102 N Dayton St | $2,565,000 |
| 1857 N Orchard St | $2,550,000 |
| 2229 N Wayne | $2,544,441 |
| 1740 N Mohawk St | $2,500,000 |
| 1517 W Grace St | $2,400,000 |
| 2140 N Clifton St | $2,375,000 |
| 2447 N Racine | $2,337,500 |
| 3500 N Janssen Ave | $2,300,000 |
| 2051 N Fremont | $2,300,000 |
| 1840 N Orchard St | $2,300,000 |
| 1853 N Fremont St | $2,245,000 |
| 1925 N Bissell St | $2,213,250 |
A record that speaks for itself.





